Description
Product Description:
This product is the fourth generation fully digitally controlled high-speed bobbin winder independently developed and designed by our company. The machine all adopts automated digital control (human-machine interface + PLC control). The pay-off part adopts digital control and a special tension motor for pay-off, thereby ensuring the accuracy of the pay-off tension and greatly improving the stability of the plying. It meets the technical requirement that the pay-off tension does not change for a long time without adjusting the pay-off tension, and its working efficiency is 3 times higher than that of the ordinary steel wire plying machine produced by our company. Its joint stock quality meets or exceeds European and American technical requirements.
Technical parameters
| Technical parameters Name | ZHG-B-18 Bobbin winder | |
| 1 | Motor power | 5.5kw |
| 2 | Take-up speed | 10m/s |
| 3 | Take-up speed form | Constant linear velocity |
| 4 | Apex form of work | Pneumatic compression |
| 5 | Bobbin Recipe Quantity | 5 |
| 6 | Working pressure | 0.3-0.5mpa |
| 7 | Number of winding | (Max)18 |
| 8 | Flat calle method | Servo Flat Calle |
| 9 | Take-up control method | PLC+ man-machine interface digital control |
| 10 | Pay-off control form | Special tension motor + program control + tension sensor |
| 11 | Pay-off control structure | Single axis independent control |
| 12 | Form of tension control | Constant tension control (automatic) |
| 13 | Adapt to wire diameter | (Max)0.4mm |
| 14 | Power supply | 380V 50HZ |
| 15 | Machine Dimension | (L×W×H) |
| 4300*1160*1840 | ||






